Yousef Steel stands out as a top manufacturer and supplier of Carbon Steel DIN 2609 Pipes in Riyadh, Saudi Arabia. We take pride in offering high-quality steel pipes that adhere to German standards for pressure piping and general engineering applications. These pipes are highly regarded for their strength, toughness, and precise dimensions, making them ideal for critical applications in oil and gas, petrochemicals, power generation, and construction. At Yousef Steel, we prioritize strict quality control, precision manufacturing, and compliance with international specifications to ensure our DIN 2609 pipes provide long-lasting performance and reliability, even in the toughest operating conditions.
Our Carbon Steel DIN 2609 Pipes are crafted from a blend of carbon, manganese, silicon, phosphorus, and sulfur in carefully controlled proportions, achieving an excellent balance of strength, toughness, and weldability. Depending on the grade—like St 37, St 44, or St 52—these pipes offer yield strengths ranging from 235 to 355 MPa and tensile strengths between 360 and 630 MPa. They come in both seamless and welded forms, boasting good machinability and pressure resistance. Their chemical and mechanical properties make them perfect for fabrication, welding, and pressure-bearing applications across various industries.
| Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
|---|---|
| DIN 2609 Grade St35-8 Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
| Mild Steel DIN 2609 Grade St35-8 Welded Pipe Size | 5.0 mm – 1219.2 mm |
| DIN Gr. 2609 ST35-8 Steel EFW Pipe size | 5.0 mm – 1219.2 mm |
| Grade ST 35-8 DIN 2609 Pipe Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Carbon Steel DIN 2609 Grade ST 35-8 Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| DIN 2609 Gr St35-8 Carbon Steel Seamless Pipe Size | 3.35 mm OD To 101.6 mm OD |
| Grade ST 35-8 DIN 2609 Welded Pipe Size | 6.35 mm OD To 152 mm OD |
| CS DIN 2609 Grade St35-8 Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| DIN2609 ST35-8 Steel Pipe wall thickness | 0.020″ –0.220″, (special wall thicknesses available) |
| DIN 2609 Gr St35-8 Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
| DIN 2609 Gr. St 35-8 Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Low Temperature Carbon Steel DIN 2609 Grade ST 35-8 Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
| Mild Steel DIN 2609 Grade St35-8 Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
| ASME B36.19 DIN2609 Grade ST 35-8 End | Plain End, Beveled End, Treaded Pipe & Tube |
| DIN 2609 Grade St35-8 Marking | All DIN 2609 Grade ST 35-8 Carbon Steel Seamless Tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| 2609 Gr. ST35-8 Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
| DIN Gr. 2609 ST35-8 Steel Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| Mechanical Properties | |||||||||
| Yield Strength | Tensile Strength | Elongation A5 min | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage | ||||
| 360 | 480 | – | 25 | ||||||
| Outer diameter and wall Thickness | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Execution | Size Range | OD Tolerance | Wall tolerance | ||||||
| Hot-rolled Pipe | OD – 80 mmOD > 80 mmWall < 12 mmWall – 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm | ||||||
| Hot-rolled peeled Pipe | All sizesWall < 12 mmWall – 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) | ||||||
| Cold Worked Pipe cold-rolled or cold-drawn | OD < 40 mmOD 40 – 80 mmOD > 80 Wall Thickness< 6 mm Wall Thickness6 – 8 mm Wall Thickness > 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm | ||||||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Yousef Steel is a trusted manufacturer and supplier of high-quality Carbon Steel DIN 2609 Pipe products in Riyadh, Saudi Arabia. Specializing in premium steel materials, we offer a wide range of products, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our diverse selection features Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. Committed to reliable delivery and exceptional customer service, Yousef Steel ensures the supply of top-grade materials that deliver excellent performance across various industrial applications. Rely on Yousef Steel for all your Carbon Steel DIN 2609 Pipe needs.
| DIN | EN | BS | NFA | ASTM | ASME |
| DIN 2609 Grade St 37-0 | – | – | – | – | – |
You’ll find Carbon Steel DIN 2609 Pipes widely used in oil and gas pipelines, refineries, and petrochemical plants for transporting fluids and gases under pressure. In the power generation sector, they’re utilized in boiler piping, heat exchangers, and pressure vessels. The construction industry relies on them for structural frameworks, supports, and load-bearing applications, while mechanical engineering sectors use them for machinery, hydraulic systems, and general fabrication. Thanks to their versatility, strength, and cost-effectiveness, DIN 2609 pipes are the go-to choice for industries that require durability, safety, and dependable performance in a range of conditions.
Yousef Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Riyadh, Saudi Arabia.
Copyright 2025 Yousef Steel. All rights reserved