Yousef Steel stands out as a top manufacturer and supplier in Riyadh, Saudi Arabia, offering high-quality Carbon Steel JIS G3455 pipes that are designed for strength, durability, and reliable performance in various industrial applications. These pipes are crafted in line with Japanese Industrial Standards (JIS), ensuring they boast excellent dimensional accuracy, impressive pressure handling capabilities, and strong resistance to corrosion. With a superior surface finish, consistent mechanical properties, and rigorous quality control, Yousef Steel provides JIS G3455 pipes that are perfect for oil and gas, petrochemical, construction, and mechanical engineering projects, guaranteeing long-lasting service and dependable performance.
Made from carbon steel with carefully controlled levels of manganese, phosphorus, sulfur, and silicon, Carbon Steel JIS G3455 pipes enhance tensile strength, yield strength, and toughness. They are known for their excellent impact resistance, hardness, and durability, even under high-pressure and high-temperature conditions. These pipes also excel in weldability, machinability, and formability, making them a great choice for fabrication and installation in challenging industrial settings. Their robust mechanical properties ensure they have a long service life and can be relied upon in critical applications.
| JIS Standard | : | JIS G3455 |
| JIS G3455 Grade | : | STS480, STPG 410, STPG 370 |
| JIS G3455 Wall Thickness | : | 1.0mm – 20 mm THK |
| JIS G3455 Outer Dimensions | : | 6mm – 150mm |
| JIS G3455 | C | Si | Mn | P | S |
|---|---|---|---|---|---|
| STPG 370 | 0.25 max. | 0.10-0.35 | 0.30-1.10 | 0.035 | 0.035 |
| STPG 410 | max 0.30 | 0.10-0.35 | 0.30-1.40 | 0.035 | 0.035 |
| JIS G3455 | Yield Strength | Tensile Strength | Elongation A5 min | |||
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage | |
| STS 370 | 370 | – | – | 30 | ||
| STS 410 | 410 | – | – | 25 | ||
| STS 480 | 480 | – | – | 25 | ||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Yousef Steel is a trusted manufacturer and supplier of high-quality Carbon Steel JIS G3455 Pipe products in Riyadh, Saudi Arabia. Specializing in premium steel materials, we offer a wide range of products, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our extensive inventory includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. With a commitment to timely delivery and exceptional customer service, Yousef Steel ensures the supply of top-grade materials that deliver outstanding performance in demanding industrial applications. Count on Yousef Steel for all your Carbon Steel JIS G3455 Pipe requirements.
| Permissible Specified Outside Diameter and Specified Wall Thickness | ||
Specified Outside Diameter D mm (in.) | Specified Wall Thickness t mm (in.) | |
| Special Light Sizes a | Regular Sizes | |
| ≥ 10.3 (0.405) to < 13.7 (0.540) | — | ≥ 1.7 (0.068) to ≤ 2.4 (0.094) |
| ≥ 13.7 (0.540) to < 17.1 (0.675) | — | ≥ 2.2 (0.088) to ≤ 3.0 (0.118) |
| ≥ 17.1 (0.675) to < 21.3 (0.840) | — | ≥ 2.3 (0.091) to ≤ 3.2 (0.125) |
| ≥ 21.3 (0.840) to < 26.7 (1.050) | — | ≥ 2.1 (0.083) to ≤ 7.5 (0.294) |
| ≥ 26.7 (1.050) to < 33.4 (1.315) | — | ≥ 2.1 (0.083) to ≤ 7.8 (0.308) |
| ≥ 33.4 (1.315) to < 48.3 (1.900) | — | ≥ 2.1 (0.083) to ≤ 10.0 (0.394) |
| ≥ 48.3 (1.900) to < 60.3 (2.375) | — | ≥ 2.1 (0.083) to ≤ 12.5 (0.492) |
| ≥ 60.3 (2.375) to < 73.0 (2.875) | ≥ 2.1 (0.083) to ≤ 3.6 (0.141) | > 3.6 (0.141) to ≤ 14.2 (0.559) |
| ≥ 73.0 (2.875) to < 88.9 (3.500) | ≥ 2.1 (0.083) to ≤ 3.6 (0.141) | > 3.6 (0.141) to ≤ 20.0 (0.787) |
| ≥ 88.9 (3.500) to < 101.6 (4.000) | ≥ 2.1 (0.083) to ≤ 4.0 (0.156) | > 4.0 (0.156) to ≤ 22.0 (0.866) |
| ≥ 101.6 (4.000) to < 168.3 (6.625) | ≥ 2.1 (0.083) to ≤ 4.0 (0.156) | > 4.0 (0.156) to ≤ 25.0 (0.984) |
| ≥ 168.3 (6.625) to < 219.1 (8.625) | ≥ 2.1 (0.083) to ≤ 4.0 (0.156) | > 4.0 (0.156) to ≤ 40.0 (1.575) |
| ≥ 219.1 (8.625) to < 273.1 (10.750) | ≥ 3.2 (0.125) to ≤ 4.0 (0.156) | > 4.0 (0.156) to ≤ 40.0 (1.575) |
| ≥ 273.1 (10.750) to < 323.9 (12.750) | ≥ 3.6 (0.141) to ≤ 5.2 (0.203) | > 5.2 (0.203) to ≤ 45.0 (1.771) |
| ≥ 323.9 (12.750) to < 355.6 (14.000) | ≥ 4.0 (0.156) to ≤ 5.6 (0.219) | > 5.6 (0.219) to ≤ 45.0 (1.771) |
| ≥ 355.6 (14.000) to < 457 (18.000) | ≥ 4.5 (0.177) to ≤ 7.1 (0.281) | > 7.1 (0.281) to ≤ 45.0 (1.771) |
| ≥ 457 (18.000) to < 559 (22.000) | ≥ 4.8 (0.188) to ≤ 7.1 (0.281) | > 7.1 (0.281) to ≤ 45.0 (1.771) |
| ≥ 559 (22.000) to < 711 (28.000) | ≥ 5.6 (0.219) to ≤ 7.1 (0.281) | > 7.1 (0.281) to ≤ 45.0 (1.771) |
| ≥ 711 (28.000) to < 864 (34.000) | ≥ 5.6 (0.219) to ≤ 7.1 (0.281) | > 7.1 (0.281) to ≤ 52.0 (2.050) |
| ≥ 864 (34.000) to < 965 (38.000) | — | ≥ 5.6 (0.219) to ≤ 52.0 (2.050) |
| ≥ 965 (38.000) to < 1422 (56.000) | — | ≥ 6.4 (0.250) to ≤ 52.0 (2.050) |
| ≥ 1422 (56.000) to < 1829 (72.000) | — | ≥ 9.5 (0.375) to ≤ 52.0 (2.050) |
| ≥ 1829 (72.000) to < 2134 (84.000) | — | ≥ 10.3 (0.406) to ≤ 52.0 (2.050) |
You can find Carbon Steel JIS G3455 pipes being used in oil and gas pipelines, petrochemical plants, water and steam pipelines, and power generation facilities. They are also utilized in construction projects, mechanical equipment, and various industrial applications that require high-strength, durable, and reliable piping systems. Thanks to their excellent corrosion resistance, mechanical stability, and long-term performance, these pipes offer efficient and safe solutions for a wide range of demanding industrial needs.
Yousef Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Riyadh, Saudi Arabia.
Copyright 2025 Yousef Steel. All rights reserved