Yousef Steel, a well-respected manufacturer and supplier based in Riyadh, Saudi Arabia, specializes in high-quality IS 2062 E410 plates tailored for structural, engineering, and industrial needs. These plates are known for their exceptional strength, toughness, and durability, making them ideal for heavy-duty projects and critical applications. Produced in accordance with IS standards, Yousef Steel’s IS 2062 E410 plates guarantee reliability, consistent performance, and a long lifespan. Thanks to advanced technology, thorough quality checks, and prompt delivery, the company offers trustworthy steel solutions for both local and international markets.
The IS 2062 E410 plates are crafted from a carefully balanced mix of elements like carbon, manganese, silicon, phosphorus, and sulfur, which endow them with outstanding chemical and mechanical properties. They boast high tensile and yield strength, remarkable toughness, and solid impact resistance. Additionally, these plates excel in weldability, machinability, and formability, making them perfect for various fabrication processes such as cutting, bending, and welding. With their enhanced capacity to endure heavy loads and stress, IS 2062 E410 plates promise durability and efficiency in demanding industrial settings.
Item | Hot Rolled Medium and High Tensile Structural Steel – IS 2062 E410 |
---|---|
Thickness | 5mm-150mm |
Width | 1000mm-4500mm |
Length | 3000mm-18000mm |
Grade | Quality | C | Mn | S | P | Si | Carbon Equivalent (CE), Max |
E 410 | A BR B0 | 0.20 | 1.60 | 0.045 | 0.045 | 0.45 | 0.50 |
C | 0.20 | 1.60 | 0.040 | 0.040 | 0.45 | 0.50 |
Grade | Tensile strength N/mm2 | Yield strength N/mm2 | Elongation (%) | ||
---|---|---|---|---|---|
<20mm | 20mm-40mm | >40mm | |||
IS 2062 E410 | 540 | 410 | 390 | 380 | 20 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Yousef Steel is one of the most prominent manufacturers and suppliers of superior quality IS 2062 E410 Plates in Riyadh, Saudi Arabia. As experts in steel solutions, we supply a complete spectrum of products like Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our product range comprises Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. Known for our reliable delivery and first-rate customer service, we are committed to supplying high-quality steel materials that guarantee durability and excellent performance in numerous industrial applications.
Thickness | Length x Width | Mass per Sq m | Thickness | Length x Width | Mass per Sq m |
---|---|---|---|---|---|
mm | mm | Kg/m2 | mm | mm | Kg/m2 |
3 | 2500 x 1250 mm | 23.055 | 30.000 | 2500 x 1250 | 235.050 Kg/m2 |
3 | 3000 x 1500 mm | 23.055 | 30.000 | 3000 x 1500 | 235.050 Kg/m2 |
3 | 2000 x 1000 mm | 23.055 | 30.000 | 2000 x 1000 | 235.050 Kg/m2 |
3 | 3660 x 1830 mm | 23.055 | 30.000 | 4000 x 2000 | 235.050 Kg/m2 |
4 | 2000 x 1000 mm | 31.040 | 30.000 | 5000 x 2500 | 235.050 Kg/m2 |
3 | 4000 x 2000 mm | 23.055 | 30.000 | 5000 x 1250 | 235.050 Kg/m2 |
4 | 2500 x 1250 mm | 31.040 | 30.000 | 6000 x 2500 | 235.050 Kg/m2 |
4 | 3660 x 1830 mm | 31.040 | 32.000 | 2000 x 1000 | 251.020 Kg/m2 |
5 | 2000 x 1000 mm | 39.025 | 32.000 | 2500 x 1250 | 251.020 Kg/m2 |
5 | 4000 x 2000 mm | 39.025 | 35.000 | 4000 x 2000 | 274.075 Kg/m2 |
4 | 3000 x 1500 mm | 31.040 | 30.000 | 10000 x 2500 | 235.050 Kg/m2 |
5 | 2500 x 1250 mm | 39.025 | 32.000 | 3000 x 1500 | 251.020 Kg/m2 |
5 | 3660 x 1830 mm | 39.025 | 32.000 | 5000 x 2500 | 251.020 Kg/m2 |
5 | 4000 x 1750 mm | 39.025 | 35.000 | 2500 x 1250 | 274.075 Kg/m2 |
5 | 3000 x 1500 mm | 39.025 | 32.000 | 4000 x 2000 | 251.020 Kg/m2 |
5 | 6000 x 2000 mm | 39.025 | 40.000 | 2000 x 1000 | 314.000 Kg/m2 |
6 | 2500 x 1250 mm | 47.010 | 40.000 | 2500 x 1250 | 314.000 Kg/m2 |
6 | 3000 x 1500 mm | 47.010 | 40.000 | 3000 x 1500 | 314.000 Kg/m2 |
5 | 4000 x 1830 mm | 39.025 | 35.000 | 3000 x 1500 | 274.075 Kg/m2 |
6 | 3660 x 1830 mm | 47.010 | 40.000 | 4000 x 2000 | 314.000 Kg/m2 |
6 | 4000 x 1750 mm | 47.010 | 40.000 | 5000 x 2500 | 314.000 Kg/m2 |
6 | 3000 x 1525 mm | 47.010 | 40.000 | 4000 x 1750 | 314.000 Kg/m2 |
6 | 4000 x 1830 mm | 47.010 | 40.000 | 6000 x 2000 | 314.000 Kg/m2 |
6 | 6000 x 1500 mm | 47.010 | 45.000 | 2000 x 1000 | 353.025 Kg/m2 |
6 | 6000 x 1830 mm | 47.010 | 45.000 | 2500 x 1250 | 353.025 Kg/m2 |
6 | 4000 x 2000 mm | 47.010 | 40.000 | 7500 x 2500 | 314.000 Kg/m2 |
6 | 6000 x 2000 mm | 47.010 | 45.000 | 2500 x 1500 | 353.025 Kg/m2 |
6 | 8000 x 2000 | 47.010 | 45.000 | 4000 x 2000 | 353.025 |
6 | 8000 x 2500 | 47.010 | 45.000 | 5000 x 2500 | 353.025 |
6 | 6000 x 2500 mm | 47.010 | 45.000 | 3000 x 1500 | 353.025 Kg/m2 |
8 | 2000 x 1000 | 62.080 | 50.000 | 2000 x 1000 | 392.050 |
8 | 3000 x 1500 | 62.080 | 50.000 | 3000 x 1500 | 392.050 |
8 | 3660 x 1830 | 62.080 | 50.000 | 4000 x 2000 | 392.050 |
8 | 4000 x 2000 | 62.080 | 50.000 | 5000 x 2500 | 392.050 |
8 | 2500 x 1250 | 62.080 | 50.000 | 2500 x 1250 | 392.050 |
8 | 5000 x 2500 | 62.080 | 50.000 | 6000 x 2000 | 392.050 |
8 | 6000 x 2000 | 62.080 | 60.000 | 2000 x 1000 | 471.000 |
8 | 6000 x 1500 | 62.080 | 50.000 | 8000 x 2500 | 392.050 |
8 | 8000 x 2000 | 62.080 | 60.000 | 2500 x 1250 | 471.000 |
10 | 2500 x 1250 | 78.050 | 60.000 | 4000 x 2000 | 471.000 |
10 | 3000 x 1500 | 78.050 | 60.000 | 5000 x 2500 | 471.000 |
10 | 2000 x 1000 | 78.050 | 60.000 | 3000 x 1500 | 471.000 |
10 | 4000 x 1750 | 78.050 | 65.000 | 2000 x 1000 | 510.025 |
10 | 6000 x 1500 | 78.050 | 65.000 | 3000 x 1500 | 510.025 |
10 | 6000 x 2000 | 78.050 | 65.000 | 4000 x 2000 | 510.025 |
10 | 6000 x 2500 | 78.050 | 65.000 | 5000 x 2500 | 510.025 |
10 | 5000 x 2500 | 78.050 | 65.000 | 2500 x 1250 | 510.025 |
10 | 10000 x 2000 | 78.050 | 70.000 | 2000 x 1000 | 549.05 |
10 | 10000 x 2500 | 78.050 | 70.000 | 2500 x 1250 | 549.05 |
12 | 4000 x 2000 | 94.020 | 70.000 | 4000 x 2000 | 549.05 |
12 | 6000 x 2000 | 94.020 | 70.000 | 5000 x 2500 | 549.05 |
12 | 6000 x 2500 | 94.020 | 75.000 | 2000 x 1000 | 588.075 |
12 | 2000 x 1000 | 94.020 | 70.000 | 3000 x 1500 | 549.05 |
12.05 | 2000 x 1000 | 98.013 | 75.000 | 2500 x 1250 | 588.075 |
12.05 | 2500 x 1250 | 98.013 | 75.000 | 3000 x 1500 | 588.075 |
12.05 | 3050 x 1525 | 98.013 | 75.000 | 5000 x 2500 | 588.075 |
12.05 | 4000 x 1750 | 98.013 | 80.000 | 2000 x 1000 | 628.000 |
12.05 | 4000 x 2000 | 98.013 | 80.000 | 2500 x 1250 | 628.000 |
12.05 | 5000 x 2500 | 98.013 | 80.000 | 3000 x 1500 | 628.000 |
12.05 | 6000 x 1500 | 98.013 | 80.000 | 4000 x 2000 | 628.000 |
12.05 | 6000 x 2000 | 98.013 | 90.000 | 2000 x 1000 | 706.05 |
12.05 | 3000 x 1500 | 98.013 | 75.000 | 4000 x 2000 | 588.075 |
12.05 | 6000 x 2500 | 98.013 | 90.000 | 2500 x 1250 | 706.05 |
15 | 2500 x 1250 | 117.075 | 90.000 | 4000 x 2000 | 706.05 |
15 | 3000 x 1500 | 117.075 | 90.000 | 5000 x 2000 | 706.05 |
15 | 2000 x 1000 | 117.075 | 90.000 | 3000 x 1500 | 706.05 |
20 | 2500 x 1250 | 157.000 | 110.000 | 2000 x 1000 | 863.050 |
15 | 4000 x 1750 | 117.075 | 100.000 | 2000 x 1000 | 785.000 |
15 | 4000 x 2500 | 117.075 | 100.000 | 3000 x 1500 | 785.000 |
15 | 5000 x 2500 | 117.075 | 100.000 | 4000 x 2000 | 785.000 |
15 | 4000 x 2000 | 117.075 | 100.000 | 2500 x 1250 | 785.000 |
15 | 6000 x 2500 | 117.075 | 100.000 | 5000 x 2500 | 785.000 |
20 | 3000 x 1500 | 157.000 | 110.000 | 2500 x 1250 | 863.050 |
weight | Thickness |
---|---|
(kg/m²) | (mm) |
2.75 kg/m² | 0.35 mm |
1.96 kg/m² | 0.25 mm |
2.36 kg/m² | 0.3 mm |
1.57 kg/m² | 0.2 mm |
7.85 kg/m² | 1 mm |
3.53 kg/m² | 0.45 mm |
4.32 kg/m² | 0.55 mm |
3.14 kg/m² | 0.4 mm |
3.93 kg/m² | 0.5 mm |
4.71 kg/m² | 0.6 mm |
5.1 kg/m² | 0.65 mm |
8.64 kg/m² | 1.1 mm |
5.89 kg/m² | 0.75 mm |
5.5 kg/m² | 0.7 mm |
7.07 kg/m² | 0.9 mm |
6.28 kg/m² | 0.8 mm |
These plates find extensive applications in construction, bridges, industrial structures, and offshore platforms. Their superior mechanical strength and toughness make them suitable for heavy machinery, shipbuilding, railway equipment, and automotive frameworks. They’re also commonly used in pressure vessels, storage tanks, pipelines, and cranes, where strength and safety are paramount. Furthermore, these plates are favored in material handling equipment, fabrication projects, and critical infrastructure endeavors. With their blend of toughness, weldability, and reliability, IS 2062 E410 plates present a cost-effective and dependable choice across a wide range of industrial and engineering applications.
Yousef Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Riyadh, Saudi Arabia.
Copyright 2025 Yousef Steel. All rights reserved